<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ppi.coop/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ppi.coop/news/</loc>
		<lastmod>2023-07-20T20:40:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ppi.coop/1598/</loc>
		<lastmod>2011-08-24T16:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/03/GroupShot-Bartlett-Champion-Noland-Todd-Bartling-NRCO-Katie-Shults-NRCO-Tim-Becket-E.ON-Steve-Trenholm-E.ON-IMG_9967-SBrtCt-6-24-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/03/GroupShot-Bartlett-Champion-Noland-Todd-Bartling-NRCO-Katie-Shults-NRCO-Tim-Becket-E.ON-Steve-Trenholm-E.ON-IMG_9967-SBrtCt-6-24-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/06/Jay-Dave-IMG_9943S-6-24-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-lineman-%e2%80%9cbest-overall-performance%e2%80%9d-in-aiec-2011-lineman%e2%80%99s-safety-rodeo/</loc>
		<lastmod>2011-10-03T20:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/2011-Rodeo1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/2011-Rodeo1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/2011-Rodeo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/local-electric-co-op-celebrates-geothermal-milestone-1-2-million-in-annual-savings-for-members/</loc>
		<lastmod>2011-10-25T20:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/EIEC_GT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/EIEC_GT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/e-on-climate-renewables-generates-power-at-illinois-wind-farm/</loc>
		<lastmod>2011-10-28T20:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Eon1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Eon3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Eon1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Eon2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/2011-sunbelt-expo/</loc>
		<lastmod>2011-11-01T16:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Sunbelt2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Sunbelt2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Sunbelt3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/10/Sunbelt1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/adams-electric-cooperative-sponsors-brown-county-wind-turbine-open-house/</loc>
		<lastmod>2011-11-03T13:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/11/AdamsWind3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/11/AdamsWind1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/11/AdamsWind5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/11/AdamsWind4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/aiec-wins-meea-impact-award-for-home-program/</loc>
		<lastmod>2012-01-18T21:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/01/HomE-Photo-Capture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/01/HomE-Photo-Capture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ppi.coop/wp-content/uploads/2012/01/MEEA-Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/01/AIEC2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/local-contractors-honored-for-promoting-energy-efficiency/</loc>
		<lastmod>2012-01-25T13:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/01/eiec2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/01/eiec2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/01/eiec1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/01/eiec3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-sells-pike-county-property/</loc>
		<lastmod>2012-02-15T16:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/02/Pike-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/02/Pike-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/02/Pike-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/02/Pike5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/02/Pike4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/co-ops-urge-members-to-vote/</loc>
		<lastmod>2012-03-01T20:32:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ppi.coop/ppi-discusses-rates-reliability-and-broadband-at-annual-meeting/</loc>
		<lastmod>2012-03-07T15:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/03/Jay-AM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/03/Jay-AM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/03/IMG_0900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/ppi-energy-efficiency-wall-at-2012-nreca-annual-meeting/</loc>
		<lastmod>2012-04-13T15:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/04/EEWall-at-NRECA-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/04/EEWall-at-NRECA-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/04/EEWall-at-NRECA-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2012/04/EEWall-at-NRECA-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-state-generating-companys-power-plant-goes-live/</loc>
		<lastmod>2012-06-07T18:16:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-states-unit-2-of-power-plant-goes-live/</loc>
		<lastmod>2012-11-08T18:59:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ppi.coop/board-approves-four-more-to-members/</loc>
		<lastmod>2013-02-22T19:43:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.ppi.coop/wp-content/uploads/2013/02/MISO_Logo_1inch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/ppi-welcomes-jo-carroll-energy/</loc>
		<lastmod>2013-04-22T15:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2013/04/JCE-Small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ppi.coop/wp-content/uploads/2013/04/JCE-Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/ppi-opens-springfield-office/</loc>
		<lastmod>2014-07-17T20:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2014/07/PPI-LOGO-B_COLOR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/ppi-open-house/</loc>
		<lastmod>2014-11-18T20:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2014/06/Springfield-Building.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2014/06/Springfield-Building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/the-power-of-one-million-comments/</loc>
		<lastmod>2015-01-21T15:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2015/01/onemillion-725.375.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.ppi.coop/wp-content/uploads/2015/01/onemillion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/illinois-electric-cooperative-announces-utility-scale-solar-project/</loc>
		<lastmod>2015-07-17T19:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2015/03/scottcountysolarplant-resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/psgc-power-plant-sets-summer-records/</loc>
		<lastmod>2015-09-17T20:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ppi.coop/two-new-500-kw-solar-farms-now-in-operation/</loc>
		<lastmod>2015-10-22T18:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2015/10/Solar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2015/10/Solar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2015/10/Dan-Solar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2015/10/students-solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-awards-proenergy-services-llc-electric-generation-epc-project/</loc>
		<lastmod>2016-02-16T18:41:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ppi.coop/kbra-affirms-ppis-a-rating/</loc>
		<lastmod>2016-04-13T18:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2016/04/KrollLogo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2016/04/KrollLogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/kbra-affirms-ppis-a-rating-2/</loc>
		<lastmod>2016-04-13T19:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2014/07/PPI-LOGO-B_COLOR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/jay-bartlett-named-next-ceo-of-wabash-valley-power-association/</loc>
		<lastmod>2016-10-13T18:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/03/Bartlett.web_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-hires-new-president-ceo/</loc>
		<lastmod>2016-10-14T17:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2011/01/hobbie-e1599074743828.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2016/10/Hobbie3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-selects-osi-for-a-centralized-member-cooperative-distribution-scada-system/</loc>
		<lastmod>2016-11-08T19:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2016/11/OSI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-sends-crews-to-help-with-power-restoration/</loc>
		<lastmod>2017-09-13T18:51:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-directors-pay-it-forward-to-local-community-2/</loc>
		<lastmod>2019-01-22T18:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2019/01/Sojourn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2019/01/Sojourn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-directors-pay-it-forward-to-local-community/</loc>
		<lastmod>2019-01-22T18:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2019/01/Crisis-Center.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2019/01/Crisis-Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/prairie-power-inc-directors-continue-tradition-of-holiday-giving/</loc>
		<lastmod>2022-07-07T17:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2020/01/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2020/01/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2020/01/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ppi.coop/mcmurphy-named-to-springfield-business-journals-40-under-40-list/</loc>
		<lastmod>2023-07-20T20:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2023/07/JUSTIN-MCMURPHY-scaled-e1689886135150.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ppi.coop/wp-content/uploads/2023/07/JUSTIN-MCMURPHY-scaled-e1689881354752-300x271.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->